
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190208 | ||
Importer | PHILIP MORRIS (PAKISTAN) LIMITED ![]() |
||
Importer address | 19TH FLOOR, THE HARBOUR FRONT, DOLMEN CITY,HC-3,BLOCK 4,CLIFTON, KARACHI-75600 PAKISTAN | ||
Supplier | MUDANJIANG HENGFENG PAPER CO., LTD ![]() |
||
Supplier address | NO.11 HENGFEN | ||
Loading port | DALIAN | Destination port | KAPW |
Product description | CIGARETTE PAPER 30.A9VZ WOO PER40-51 STD VER 26.25/7000/ 120.0 45 CU WHI CALL OFF NO:01 CIGARETTE PAPER 30.A9VZ ETC (CY/CY)Translation | ||
Quantity | 38 | Quantity unit | units |
Weight | 22.52 | ||
Packages | 38 | Type of packaging | PACKAGES |
Bill of lading | COAU7010375660 | ||
Vessel name | COSCO HONG KONG | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | - | KAPE |